PDE Monthly Report Distribution Status
The distribution of the July 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
|---|---|---|---|
| 2018 | Plan to Plan (P2P) | 08/10/2018 | 2018007 |
| 2018 | Cumulative Beneficiary | 08/13/2018 | 2018007 |
| 2017 | Cumulative Beneficiary | 08/14/2018 | 2017019 |
| 2016 | Cumulative Beneficiary | 08/14/2018 | 2016031 |
| 2015 | Cumulative Beneficiary | 08/14/2018 | 2015043 |
| 2014 | Cumulative Beneficiary | 08/14/2018 | 2014055 |
| 2013 | Cumulative Beneficiary | 08/15/2018 | 2013067 |
| 2012 | Cumulative Beneficiary | 08/15/2018 | 2012079 |
Last Updated: 08/15/2018 02:45:00 PM